![]() |
Coles Electroacoustics |
![]() |
|||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
CE 3100 Wideband Tweeter
|
|||||||||||||||||||||||||||||||||||||||||||
| *Enclosure
Dependent **At 24ºC |
|
| Frequency Range | 600Hz - 30KHz |
| Useable Frequency Response | 2KHz - 25KHz +/-2.5dB |
| Free Air Resonanance | 1KHz |
| Nominal Impedance | 8 OHM |
| D.C. Resistance | 6.5 OHM |
| Max. Continuous Sine Handling | 10W R.M.S. |
| System Programme Rating (Rec. Max): | 120W |
| Flux Density: | 11,000 Gauss |
| Dimensions: | Dia 112mm A/F 84mm Depth 25mm Weight 540g |
| Piston Diameter: | 25mm |
| Coil Diameter: | 25mm |
| Mounting Hole: | 75mm Dia x 100mm slot |
| Sensitivity (dB for 1 Watt @ 1 Metre): | 88dB 2K-25K |
| Mounting Recommendation: | Front flush on baffle |
| Coil Former: | Aluminium |
| Cone Material: | Nylon cloth with latex dope |
| Non Standard Options Available: | Different Impedances |
| Finish: | Chrome or Black powder coat |
![]() |

|
©
2002
Coles Electroacoustics Ltd Site Designed & Maintained by: Campbell Pryde Ltd |