![]() |
Coles Electroacoustics |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
CE2000 8 inch Bass
|
|||||||||||||||||||||||||||||||||||||||||||||
| *Enclosure
Dependent **At 24ºC |
|
| Frequency Range | 20Hz - 8KHz |
| Useable Frequency Response | *50 Hz - 5KHz +/-3dB |
| Free Air Resonanance | **28Hz |
| Nominal Impedance | 8 OHM |
| D.C. Resistance | 7 OHM |
| Max. Continuous Sine Handling | 50W R.M.S. |
| System Programme Rating (Rec. Max): | 100W |
| Flux Density: | 10,000 Gauss |
| Dimensions: | Max Dia 245mm Min Dia 216mm Depth 90mm Weight 1.56KG |
| Piston Diameter: | 160mm |
| Coil Diameter: | 26mm |
| Mounting Hole: | 190mm |
| Sensitivity (dB for 1 Watt @ 1 Metre): | 89dB |
| Mounting Recommendation: | I/B 20-25LTR
Reflex 25-40LTR |
| Coil Former: | Aluminium/Paper |
| Cone Material: | Polypropylene with rubber surround |
| Non Standard Options Available: | Double Coil version |
| Finish: | Self colour black |
![]() |
||
|
||

|
©
2002
Coles Electroacoustics Ltd Site Designed & Maintained by: Campbell Pryde Ltd |